






























Property Attributes
- MLS#DCDC499868
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20004
- StyleUnit/Flat
- Year Built2006
- Taxes3762
- Price$ 479,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
Listing Provided Courtesy Of:
Giant Realty, Inc.
Data Source:
Bright MLS
Property Description
Secured Underground One Car GARAGE PARKING is included ***light-filled almost top-floor with BALCONY *** Great location in the heart of Penn Quarter, Gourmet kitchen, HARDWOOD FLOOR ***NEW CARPET*** *CONCIERGE is present 24/7 to ensure secure delivery of packages ***Artisan futures LARGE CLOSETS *** steps to Metro center metro *** Pet friendly building*** Fitness, Rooftop deck *** Balcony overlooking lovely courtyard *** Just next to Smithsonian museum, National Portrait Gallery and so many great restaurants and shops. *****Please wear the Mask for showing
Elementary School | Middle School | High School |
---|---|---|
Thomson Elementary School | Jefferson Junior High School | Wilson Senior High School |
Price History | |
---|---|
12/12/2020 | Listed $490,000 |
2/4/2021 | 3% - $479,500 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Elevator, Exercise Room, Party Room, Security |
Association Fee Includes | Sewer, Water, Ext Bldg Maint, Common Area Maintenance, Trash, Insurance, Reserve Funds, Management |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 128 |
Elementary School | THOMSON |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 589.58 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CENTRAL |
Levels | 1 |
Middle/Junior High School | JEFFERSON JUNIOR HIGH SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement, 0-30 Days CD |
Price Per Sq Ft | 680.14 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 3762.0 |
Tax Year | 2020 |
Unit Number | 1114 |
Utilities | Natural Gas Available, Water Available, Sewer Available, Phone Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CONDO-VERTICAL |
Interior Features
Above Grade Finished Area | 705 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 11 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 705 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool