



















Property Attributes
- MLS#DCDC501400
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM-WEST END
- Zip20037
- StyleContemporary
- Price$ 2,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Distinctive and spacious one-bedroom condo in the coveted Columbia Residences in convenient West End. Thoughtful, versatile floor plan designed for comfort and practical everyday living. Main living area offers space ideally suited for a home office. Additionally, the flexible layout of the main living area accommodates a variety of configurations, allowing for separate dining area. Well-proportioned bedroom suite features a deep walk-in closet, additional generous closet, and a marble, dual-entry full bath. Balcony off bedroom suite accessible through sliding glass door. Kitchen has beautiful black granite countertops, Sub-Zero refrigerator, and Viking stove, built-in microwave and dishwasher, plus plenty of cabinet space. Parking space and storage unit included. This sought-after condominium community is situated atop a beautifully landscaped parcel that is just blocks from George Washington University, downtown DC, Georgetown, Foggy Bottom, and Dupont Circle. Metro stop conveniently located less than four blocks away. Amenities abound in this gracious historic property: Concierge service plus 24-hour security, rooftop pool, three community rooms, well-appointed fitness center, beautiful lobby, and in-building access to Trader Joe's.
Price History | |
---|---|
12/23/2020 | Listed $2,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Microwave, Washer, Disposal, Dryer, Dishwasher, Refrigerator, Stove |
Application Fee | 55.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 105 |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Window Treatments |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 4.03 |
Property Type | Residential Lease |
Rent Includes | Gas, Water, Sewer, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM/WEST END |
Unit Number | 408 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 719 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 719 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 270.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool