


















Property Attributes
- MLS#DCDC501452
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleContemporary
- Price$ 1,650
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage473
Listing Provided Courtesy Of:
BCL Properties LLC
Data Source:
Bright MLS
Property Description
Amazing Deal!! Wont last long...This building has a brand new fitness center, business center, amazing roof top pool and deck with panoramic views of DC. The building also has a front desk concierge. This condo has many upgrades. The condo has like new hard wood floors, recently updated stainless steel appliances and new W/D. Close to Penn Quarter, shops, metro this is a wonderful location. Rental parking garages are located close by if needed. Unit 404 is professionally managed. Owner will pay move in fee.
Price History | |
---|---|
12/21/2020 | Listed $1,800 |
3/12/2021 | 9% - $1,650 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances, Dryer - Electric, Washer |
Application Fee | 39.0 |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Elevator, Fitness Center, Party Room, Pool - Outdoor |
Association Fee Includes | Trash, Insurance |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 119 |
Exterior Features | BBQ Grill |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Efficiency, Window Treatments, Efficiency |
Legal Subdivision | CENTRAL |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Patio/Porch Features | Roof |
Price Per Sq Ft | 3.49 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Water, Sewer, Trash Removal |
Security Features | Main Entrance Lock, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 404 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 473 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 473 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Square Feet | 60.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool