
































Property Attributes
- MLS#DCDC505212
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20001
- StyleTraditional
- Year Built2005
- Taxes3297
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage787
Listing Provided Courtesy Of:
Redfin Corp
Data Source:
Bright MLS
Property Description
Upscale 1 BR 1 BA Gallery Place Condo! Open floor plan, kitchen with granite countertops, breakfast bar, hardwood floors throughout, large windows, and great unobstructed views! In-Unit washer and dryer. Steps to theatres, restaurants, shops & galleries. The Residences at Gallery Place offer great amenities, including a gym, huge roof deck, elegant party room, conference center, & 24-hr doorman. Pet-friendly building Rental parking! Three metro stops!!
Price History | |
---|---|
1/28/2021 | Listed $425,000 |
3/12/2021 | 1% - $423,000 |
3/29/2021 | 1% - $419,900 |
General Features
Accessibility | None |
---|---|
Appliances | Stove, Refrigerator, Icemaker, Washer, Dryer, Dishwasher, Disposal, Built-In Microwave |
Architectural Style | Traditional |
Association Amenities | Elevator, Exercise Room, Meeting Room, Party Room, Concierge |
Association Fee Includes | Water, Cable TV, Custodial Services Maintenance, Trash, Sewer, Common Area Maintenance, Ext Bldg Maint, High Speed Internet |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 74 |
Garage Y/N | No |
HOA Fee 2 | 717.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Recessed Lighting, Crown Moldings, Combination Dining/Living, Sprinkler System, Dining Area, Entry Level Bedroom |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 533.55 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Tax Annual Amount | 3297.0 |
Tax Lot | 2116 |
Tax Year | 2020 |
Unit Number | 832 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 787 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 787 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool