
























Property Attributes
- MLS#DCDC508222
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodKINGMAN PARK
- Zip20002
- StyleTraditional
- Year Built1940
- Taxes3453
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage867
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Amazing value in Capitol Hill, located only steps to The Fields at RFK, the Metro, and all the new RFK Redevelopment. Two master suites, with all the modern amenities and conveniences, 2 reserved parking spaces and public parking Zone 6 (which allows for parking in Capitol Hill). The unit has upgraded hardwood floors, a newly updated gourmet kitchen with stainless steel appliances, and great space for relaxation, entertaining and working from home. Upgraded features include recessed lighting, custom built closets, high end appliances, ceiling fans, and washer and dryer in unit. Two assigned parking spaces and a storage unit located inside the building round up this amazing unit. The boutique building has a keyless entry and intercom system, 24hr video surveillance, is pet and investor friendly and offers bike storage. Quarter mile to Stadium Armory Metro for the blue, orange, and silver lines, a few blocks from the DC Streetcar that runs along the H Street corridor to Union Station. Buses D6, X2 9 in front, and easy access to 295. With a 98 Bike Score, this is one of the best locations in the City. Dont miss it!
Price History | |
---|---|
2/13/2021 | Listed $399,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Negotiable, Private, VA, Other |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Intercom, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Traditional |
Association Amenities | Extra Storage, Reserved/Assigned Parking |
Association Fee Includes | Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | OLD CITY I |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Other |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 58 |
Exterior Features | Exterior Lighting, Secure Storage, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 275.65 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Floor Plan - Open, Intercom, Kitchen - Island, Recessed Lighting, Soaking Tub, Upgraded Countertops |
Legal Subdivision | OLD CITY I |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 461.25 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | KINGMAN PARK |
Tax Annual Amount | 3453.0 |
Tax Year | 2020 |
Unit Number | 102 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 867 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 867 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool