























Property Attributes
- MLS#DCDC512234
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodHILL EAST
- Zip20002
- StyleTraditional
- Year Built2015
- Taxes3072
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Tucked away on an idyllic street in Kingman Park, a stunning condo awaits its new owner. Could it be you? The standout home, 2000 D Street NE #6 is a top level 2-bed, 2-bath sanctuary with PARKING set over an expansive approx. 950 square feet—that feels even bigger thanks to soaring ceilings, generous proportions, and towering views of the streetscape below. Step inside to discover the inviting, light-filled living area that overlooks the open kitchen, a true chef’s dream thanks to white cabinets, granite counters, and stainless steel appliances. No detail has been overlooked throughout—from the home’s intuitive layout to its modern light fixtures. Around the corner, two spacious bedrooms invite you to unwind in style, with the dazzling Primary Suite offering a walk-in Elfa closet that makes storage seamless. Both of the home’s large, spa-like bathrooms are designed with your comfort in mind, while included off-street parking makes commuting a breeze. Just a quick trolley hop away away from the vibrant and sought-after H Street Corridor, this home is your key to some of the city’s most dynamic attractions. Take advantage of the brand new RFK fields at your fingertips, explore the iconic Capitol Hill neighborhood, and sample the eclectic dining scene from neighboring Eastern Market. A home that’s as convenient as it is exceptional, 2000 D Street NE #6 is the answer to your loftiest real estate aspirations this spring. Don’t miss the chance to make it yours today!
Price History | |
---|---|
3/18/2021 | Listed $549,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Dishwasher, Dryer, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Amenities | Other |
Association Fee Includes | Ext Bldg Maint, Lawn Maintenance, Sewer, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | OLD CITY I |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 6 |
Flooring | Hardwood, Wood |
Garage Y/N | No |
HOA Fee 2 | 203.50 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops, Wood Floors, Walk-in Closet(s) |
Legal Subdivision | OLD CITY I |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys |
Possession | Negotiable |
Price Per Sq Ft | 586.54 |
Property Type | Residential |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | HILL EAST |
Tax Annual Amount | 3072.0 |
Tax Lot | 2032 |
Tax Year | 2020 |
Unit Number | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 936 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool