



















































Property Attributes
- MLS#DCDC512822
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodFORT DUPONT PARK
- Zip20019
- StyleFederal
- Year Built1952
- Taxes532
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Lloyd And Associates Real Estate Group
Data Source:
Bright MLS
Property Description
3 bedroom 2 full bath brick home in sought out Fort Dupont Park community - Open concept, hardwood flooring, quartz counters, stainless appliances, soft close drawers with kitchen island. New cabinetry, fixtures and lighting in kitchen and baths. Lower Level with bedroom, full bath, living area, and barn doors. Recessed lighting throughout. Rear entrance to patio with privacy fence....perfect for entertaining! Enjoy rear private parking for 2! Nearby parks and public transportation. Minutes to downtown DC, Capitol Hill, H Street Corridor, Union Market and more.
Price History | |
---|---|
3/29/2021 | Listed $450,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 6 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Tub Shower, Wood Floors, Dining Area, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Soaking Tub |
Legal Subdivision | FORT DUPONT PARK |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 540.87 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | FORT DUPONT PARK |
Tax Annual Amount | 532.0 |
Tax Lot | 25 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 832 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Fully Finished, Improved, Heated, Windows, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 314 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 102 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1146 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Six Panel |
---|---|
Fencing | Privacy |
Lot Features | Rear Yard |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1720.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool