




















Property Attributes
- MLS#DCDC512980
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOREST HILLS
- Zip20008
- StyleContemporary
- Year Built1999
- Taxes3659
- Price$ 559,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Just Listed! High Ceiling, Open Floor plan, granite / stainless kitchen, Private Parking, walking distance to Van Ness Metro, Grocery, and many conveniences.
Price History | |
---|---|
3/20/2021 | Listed $575,000 |
3/31/2021 | 3% - $559,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Cooktop, Oven - Wall, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Elevator, Security |
Association Fee Includes | Sewer, Water, Gas, Common Area Maintenance, Management, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | FOREST HILLS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 30 |
Garage Y/N | No |
HOA Fee 2 | 518.45 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | FOREST HILLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Space Conveys, Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 565.56 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOREST HILLS |
Tax Annual Amount | 3659.0 |
Tax Lot | 2008 |
Tax Year | 2020 |
Unit Number | 205 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-4 |
Interior Features
Above Grade Finished Area | 990 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 990 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 5 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Brandywine |
Total Parking Spaces | 5 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool