




Property Attributes
- MLS#MDBA538890
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21229
- StyleSide-by-Side
- Year Built1925
- Taxes2024
- Price$ 149,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Real Estate Executives
Data Source:
Bright MLS
Property Description
This is a great opportunity to own a duplex in Baltimore City. The 2nd floor unit has 2 bedrooms, den with a full bath and separate kitchen area. Current tenant rents the unit for $700. The 1st Floor includes the basement which has a separate entrance from the rear yard which could be potentially turned into a single efficiency unit. The 1st Floor Unit has 2 bedrooms, 2 full bathrooms and kitchen. The 1st Floor unit is rented for $900. Both tenants are under a month to month lease. No access to the units as the tenants are still in the property. Don't miss out on a great investment opportunity.
Elementary School | Middle School | High School |
---|---|---|
Beechfield Elementary School | Booker T. Washington Middle School | Edmondson-Westside High School |
Price History | |
---|---|
2/3/2021 | Listed $149,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Side-by-Side |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | BALTIMORE CITY |
Days on Market | 24 |
Elementary School | BEECHFIELD |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | EDMONDSON-WESTSIDE |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 28 |
Middle/Junior High School | BOOKER T. WASHINGTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Subject to Existing Lease |
Price Per Sq Ft | 110.22 |
Property SubType | Duplex |
Property Type | Multi-Family |
Section | 05 |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 2024.0 |
Tax Lot | 015 |
Tax Year | 2021 |
Total Units | 3 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Basement | Connecting Stairway, Garage Access, Fully Finished, Interior Access |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1586 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1820.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool