






































Property Attributes
- MLS#MDBA543596
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTUSCANY- CANTERBURY
- Zip21210
- StyleTudor
- Taxes3096
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc
Data Source:
Bright MLS
Property Description
Gorgeous condominium located in beautiful Tuscany/Canterbury of Roland Park situated on a private corner with a balcony that overlooks Stony Run Park and stream. The unique architectural features are not to be missed with 8 ft. high ceilings and generous room sizes. Beautiful hickory parquet flooring, a coffered ceiling in the living room and a custom designed built-in bookcase with display lighting. A mahogany shelved cut-through from the foyer leads to the bedrooms and bathrooms, in addition to a glass paneled swinging door separating the dining room from the kitchen. Updated bathrooms with granite counter tops, Italian porcelain tile and Kohler fixtures. Updated kitchen has been designed in timeless black and white with black granite counters. In unit washer/dryer with option to use building’s laundry room. Deeded off-street parking, triple-paned argon gas replacement windows with a transferable warranty and assigned storage locker in basement convey. Private garage top garden available for resident use only.
Price History | |
---|---|
3/21/2021 | Listed $205,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Washer/Dryer Stacked, Oven/Range - Electric, Dishwasher, Refrigerator |
Architectural Style | Tudor |
Association Amenities | Common Grounds, Extra Storage |
Association Fee Includes | Sewer, Water, Heat, Lawn Maintenance, Ext Bldg Maint, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Other |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BALTIMORE CITY |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee 2 | 752.76 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 12 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 168.03 |
Property Type | Residential |
Section | 01 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TUSCANY/ CANTERBURY |
Tax Annual Amount | 3096.0 |
Tax Lot | 045 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 306 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 3 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1220 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool