


























Property Attributes
- MLS#MDBC520754
- TypePending
- CountyBALTIMORE
- CityOwings Mills
- NeighborhoodSILVERBROOK WOOD
- Zip21117
- StyleRanch/Rambler
- Year Built1995
- Taxes2442
- Price$ 170,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
** SIMPLY WONDERFUL! ** ENJOY THE GORGEOUS VIEW FROM THE DECK OF THIS LOVELY 2 BEDROOM, 2 BATH 2ND FLOOR CONDO! SECURE ENTRANCE! LAMINATE FLOORING IN LARGE LIVING/DINING ROOMS. KITCHEN W/TABLE SPACE, CEILING FAN & ALL APPLIANCES. SPACIOUS PRIMARY BEDROOM W/DOUBLE CLOSET, CEILING FAN & FULL BATH. AMPLE 2ND BEDROOM W/ACCESS TO HALL BATH. ENTRY FOYER W/LAUNDRY ROOM. RECENT WATER HEATER, PRIVATE LOCATION YET JUST MINUTES TO THE METRO & MALL. * SHOWS WELL BUT SELLING "AS IS" * TENANT OCCUPIED - PREFER 24 HRS NOTICE PLEASE!
Elementary School | Middle School | High School |
---|---|---|
New Town Elementary School | Deer Park Middle Magnet School | New Town High School |
Price History | |
---|---|
3/8/2021 | Listed $169,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Amenities | Common Grounds, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | SILVERBROOK WOOD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 21 |
Electric | Circuit Breakers |
Elementary School | NEW TOWN |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Laminated, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 280.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | NEW TOWN |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s) |
Legal Subdivision | SILVERBROOK WOOD |
Levels | 1 |
Middle/Junior High School | DEER PARK MIDDLE MAGNET SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Negotiable |
Price Per Sq Ft | 142.08 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Asphalt |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SILVERBROOK WOOD |
Tax Annual Amount | 2442.0 |
Tax Year | 2021 |
Total Units | 1 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Replacement |
Exterior Features
Door Features | Six Panel, Sliding Glass |
---|---|
Lot Features | Trees/Wooded |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Laminate | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool