































Property Attributes
- MLS#MDCA181230
- TypePending
- CountyCALVERT
- CityLusby
- NeighborhoodWHITE SANDS
- Zip20657
- StyleContemporary
- Year Built1987
- Taxes3972
- Price$ 450,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1740
- Lot Size3.45 Acres
Listing Provided Courtesy Of:
O Brien Realty
Data Source:
Bright MLS
Property Description
PRICE REDUCTION!!! If you enjoy Kayaking or Canoeing this is the home for you. This 3 BR, 4 FB waterfront home offers an open floor plan and incredible creek views all on 3.45 acres. All 3 levels provide private outdoor living space. Main level features master suite, large family room, new stainless steel appliances, quartz countertops, farmhouse sink, butlers pantry, and wood burning fireplace. Upper level has two additional bedrooms with balconies. The lower level features full finished walkout basement with two large additional rooms, recreation room with a bar including a sink, a vast amount of storage and beautiful acid stained concrete floors. This home has two new AC units and a newer septic system.
Price History | |
---|---|
3/3/2021 | Listed $524,000 |
3/22/2021 | 5% - $498,000 |
4/10/2021 | 10% - $450,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | CALVERT |
Days on Market | 42 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Central |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WHITE SANDS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 258.62 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | WHITE SANDS |
Tax Annual Amount | 3972.0 |
Tax Lot | 694 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | St. Leonard Creek |
Zoning | R |
Interior Features
Above Grade Finished Area | 1740 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1740 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Material - Treated Lumber |
Dock/slip Conveys Yn | Yes |
Garage Features | Garage - Front Entry |
Lot Size Acres | 3.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 150370.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Driveway, Attached Garage |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool