











Property Attributes
- MLS#MDHW286832
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodELLICOTT CITY
- Zip21042
- StyleColonial
- Year Built2020
- Taxes5311
- Price$ 760,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2530
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity
Data Source:
Bright MLS
Property Description
Build your dream home on approx a half an acre next to a beautiful and spacious open space in north Ellicott City! Caruso Homes On Your Lot Division offers an allowance for your choice of options. The Oxford plan is a single family floor plan starting at 2,530 sq. ft. with the capability of up to 3,965 sq. ft. and up to 5 bedrooms. Choose from hundreds of luxury options and finishes to design a home that is uniquely yours. All of their popular features are available such as stone or modern fireplaces, in-law suite, morning room, California spa bath, and basements made for entertaining with theater room, wet bar and much more! Every home includes a 2 car garage, formal living and dining rooms, a study, open concept kitchen and family rooms, an owner's suite with sitting room and super bath, and a 2nd floor laundry room. The list price includes lot, estimated lot finishing, and base home.
Price History | |
---|---|
10/22/2020 | Listed $740,999 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dishwasher, Dryer, Icemaker, Microwave, Refrigerator, Washer, Stove, Oven - Double, Oven - Wall, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 172 |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Central, Forced Air |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 300.79 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Hook/Up Avail |
Structure Type | Detached |
Subdivision Name | ELLICOTT CITY |
Tax Annual Amount | 5311.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 2530 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Daylight, Partial, Fully Finished, Interior Access, Partially Finished, Unfinished, Space For Rooms, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 2530 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Library, Foyer, Laundry, Bonus Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Oxford |
Garage Features | Garage - Front Entry |
Lot Features | Backs to Trees |
Lot Size Acres | 0.45 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19594.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Bonus Room | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Kitchen - Gas Cooking | ||
Laundry | Upper 1 | |||
Library | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool