






















































Property Attributes
- MLS#MDKE115838
- TypeSingle Family
- CountyKENT
- CityRock Hall
- NeighborhoodROCK HALL
- Zip21661
- StyleColonial
- Year Built1800
- Taxes12178
- Price$ 2,700,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5358
- Lot Size83 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Data Source:
Bright MLS
Property Description
INLCUDED IN THIS LISTING IS BUNGAY HILL FARM HOUSE Parcel #1 (83+/-) Acres - This is a unique opportunity to purchase a premier recreational property in Rock Hall Maryland on the Eastern Shore. Amenities abound; including, a private swimming pool, boathouse, boating, ponds, open farmland, horse/stable facilities, and hunting just to name a few. Also included is a well maintained caretaker home, outbuildings, tennis court, etc. Purchaser of Parcel #1 has first right of refusal to purchase Parcel #2 (108+/- acres) at time of Parcel #1 acquisition only. Parcel #3 has been sold.
Price History | |
---|---|
10/8/2019 | Listed $3,100,000 |
2/8/2021 | 13% - $2,700,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Dishwasher, Cooktop, Dryer - Electric, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Dryer - Front Loading, Exhaust Fan, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Window Unit(s) |
County | KENT |
Days on Market | 559 |
Electric | 200+ Amp Service, Generator, Transformer, Underground |
Exclusions | Personal Property |
Exterior Features | Tennis Court(s), Boat Storage, Outbuilding(s) |
Flooring | Carpet, Wood, Tile/Brick, Slate, Concrete, Partially Carpeted |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | KENT COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Built-Ins, Breakfast Area, Bar, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Country, Primary Bath(s), Stall Shower, Wainscotting |
Levels | 3 |
Location Type | Creek/Stream |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Paved Driveway, Private, Asphalt Driveway |
Patio/Porch Features | Patio(s), Brick, Porch(es), Screened |
Pool Features | Gunite |
Possession | Settlement |
Price Per Sq Ft | 503.92 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | ROCK HALL |
Tax Annual Amount | 12178.0 |
Tax Year | 2019 |
Utilities | Under Ground, Propane |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods, Water, Pond, Courtyard |
Water Access Y/N | Yes |
Water Body Name | Langford Creek |
Waterfront Features | Rip-Rap, Boat/Launch Ramp |
Zoning | RCD |
Interior Features
Above Grade Finished Area | 5358 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Outside Entrance, Rear Entrance, Unfinished, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Mantel(s), Gas/Propane, Brick |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 5358 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Great Room, Mud Room, Bedroom 6, Bathroom 1, Bathroom 2, Primary Bathroom, Screened Porch |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Double Hung |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Dock Type And Features | Hoist/Lift Electric, Private, Pier (Perpendicular), Material - Treated Lumber |
Dock/slip Conveys Yn | Yes |
Door Features | Six Panel |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Amenities | Stable(s) |
Horse Y/N | Yes |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cleared, Crops Reserved, Front Yard, Landscaping, Partly Wooded, Pond, Poolside, Rip-Rapped, Stream/Creek, Trees/Wooded |
Lot Size Acres | 83.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3615480.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 5+ |
Pool Y/N | Yes - Personal |
Road Surface Type | Black Top, Access - Above Grade, Paved |
Roadresponsibility | Private |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Off Street |
Water Access Features | Boat - Powered, Fishing Allowed, Canoe/Kayak, Private Access, Swimming Allowed |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bathroom 1 | Upper 2 | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Bathroom 1 | Main | Countertop(s) - Ceramic,Flooring - Tile | ||
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower,Countertop(s) - Ceramic | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Main | Countertop(s) - Ceramic,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 2 | Flooring - Carpet | ||
Bedroom 6 | Upper 2 | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Built-Ins,Crown Molding,Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Great Room | Main | Wet Bar,Wood Stove,Flooring - Other,Fireplace - Wood Burning,Ceiling Fan(s),Chair Rail,Built-Ins | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Built-Ins,Countertop(s) - Granite,Ceiling Fan(s),Fireplace - Other,Flooring - Other,Kitchen - Country,Kitchen - Electric Cooking,Wood Stove | ||
Mud Room | Main | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Countertop(s) - Ceramic,Tub Shower,Flooring - Tile | ||
Primary Bathroom | Upper 1 | Countertop(s) - Ceramic,Tub Shower,Flooring - Tile,Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Fireplace - Gas,Walk-In Closet(s) | ||
Screened Porch | Main | Flooring - Slate,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool