




Property Attributes
- MLS#MDMC746228
- TypePending
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCOLUMBIA FOREST
- Zip20814
- StyleColonial,Farmhouse/National Folk
- Year Built2020
- Taxes27040
- Price$ 2,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5283
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Services
Data Source:
Bright MLS
Property Description
Amazing Colonial Farmhouse that backs up to Columbia Country Club, built by award-winning Douglas Construction Group (Best Green Builder-Bethesda Magazine and Maryland Building Industry Association Montgomery County Custom Builder Winner) 5 bedrooms, 4.5 baths, living room, separate dining room, butlers pantry, gourmet chefs kitchen, breakfast room, family room with fireplace, office with the option of additional bedroom, mud room with built-ins and walk-in pantry. Upper level contains the master suite with his & hers walk-in closets and a gorgeous master spa bath. 3 bedrooms with walk-in closets and 3 full baths, homework/study room and laundry room. Finished lower level includes 5th bedroom, full bath, huge recreation room, exercise room and storage room. Attached 2 car garage. Grilling deck and covered porch. This home is close to top-notch schools (public & private), parks, Walter Reed and more. Part of the Bethesda-Chevy Chase High School Cluster. Estimated Delivery Date: May 2021.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
3/2/2021 | Listed $2,350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Energy Efficient Appliances, Exhaust Fan, Freezer, Humidifier, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator |
Architectural Style | Colonial, Farmhouse/National Folk |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Fiberglass Siding, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | MONTGOMERY |
Days on Market | 1 |
Elementary School | BETHESDA |
Flooring | Carpet, Ceramic Tile, Concrete, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System, Forced Air, Humidifier, Programmable Thermostat, Zoned |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Built-Ins, Butlers Pantry, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Primary Bath(s), Pantry, Recessed Lighting, Soaking Tub |
Legal Subdivision | COLUMBIA FOREST |
Levels | 3 |
Middle/Junior High School | WESTLAND |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 608.18 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLUMBIA FOREST |
Tax Annual Amount | 27040.75 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 3864 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1419 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 291 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 5283 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Bedroom 1, Exercise Room, Laundry, Mud Room, Office, Recreation Room, Storage Room, Utility Room, Bathroom 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Energy Efficient, ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9104.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | Tub Shower | ||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | Tub Shower | ||
Bathroom 3 | Upper 1 | Tub Shower | ||
Bedroom 1 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Family Room | Upper 1 | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Room,Flooring - HardWood,Island,Kitchen - Gas Cooking | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | Built-Ins,Pantry | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Soaking Tub | ||
Primary Bedroom | Upper 1 | Breakfast Bar,Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool