


Property Attributes
- MLS#MDMC746382
- TypeContingent
- CountyMONTGOMERY
- CityPoolesville
- NeighborhoodWESTERLY
- Zip20837
- StyleVictorian
- Year Built2021
- Taxes2125
- Price$ 924,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5200
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Westerly Grove is a Single Family Community with 59 homesites. New Home under construction builder offers 5 models, walk through model "Macarthur" 3650 sf. Builder has SPEC homes available for faster delivery. This home is "Azalea " model will be ready for delivery September 2021. There are still homes sites available. Builder will delivery 10- 12 months from contract signing from your homesite choosing. Appointments only. Contact Chris Witt at 240-793-1262 New Home Consultant or Sandra Blair - Listing agent at 301-846-8522. Beautiful Modern Victorian Architecture features stone front porch entry Azalea model with Elevation B, energy efficient floorplan offers a spacious layout with modern convenience with spaces for home office and schooling at home. Three car garage with a built in Electric Car charging outlet. The recreation room with 9ft. ceilings is finished with a 5th bedroom & full bath and has wet bar rough in. An added bump-out Morning Room and owner suite sitting room and semi frameless shower door, box oak stair main level and great room fireplace, 3 pre-wire for an HDMI TV mount and ceiling fan rough in. The laundry room is conveniently located upstairs with washer/dryer front load with pedestal. The kitchen offers beautiful white linen cabinetry with white subway tile backsplash and Fantasy Brown Granite countertops. The kitchen features a dual microwave/convection oven and a full size convection oven combo, a 5 burner gas cooktop and a stainless steel exterior vented hood. The French Door refrigerator has a built in Keurig K-Cup brewer that will brew beverages from filtered water and LED lights under kitchen cabinets. This home includes Lennar Preference Designer Select Package of upgrades, ENERGY STAR and much more!
Elementary School | Middle School | High School |
---|---|---|
Poolesville Elementary School | John H. Poole Middle School | Poolesville High School |
Price History | |
---|---|
3/5/2021 | Listed $924,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop - Down Draft, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Self Cleaning, Stainless Steel Appliances |
Architectural Style | Victorian |
Association Y/N | No |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Aluminum Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | MONTGOMERY |
Days on Market | 35 |
Electric | 200+ Amp Service |
Elementary School | POOLESVILLE |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central |
High School | POOLESVILLE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Chair Railings, Carpet, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Recessed Lighting, Pantry, Soaking Tub, Sprinkler System |
Levels | 3 |
Middle/Junior High School | JOHN H. POOLE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Subject to Home Choice |
Price Per Sq Ft | 177.69 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTERLY |
Tax Annual Amount | 2125.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Heated, Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Laundry Type | Upper Floor |
Living Area | 5200 |
Main Level Bedrooms | 5 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Foyer, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage Door Opener, Garage - Front Entry, Oversized |
Lot Features | Level |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14374.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Bathroom 1 | Lower 1 | Countertop(s) - Quartz,Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Crown Molding,Flooring - Other | ||
Family Room | Main | Crown Molding,Fireplace - Electric,Flooring - Other | ||
Foyer | Main | Flooring - Other | ||
Half Bath | Main | Flooring - Other | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Crown Molding,Flooring - Other | ||
Living Room | Main | Crown Molding,Flooring - Other | ||
Primary Bedroom | Upper 1 | Countertop(s) - Quartz,Double Sink,Flooring - Tile,Soaking Tub,Primary Bedroom - Dressing Area | ||
Primary Bedroom | Upper 1 | Built-Ins,Ceiling Fan(s),Crown Molding,Flooring - Carpet,Primary Bedroom - Sitting Area,Soaking Tub,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool