































Property Attributes
- MLS#MDMC748352
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodTANGLEWOOD
- Zip20904
- StyleColonial
- Price$ 2,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1821
Listing Provided Courtesy Of:
Goldberg Group Real Estate
Data Source:
Bright MLS
Property Description
Updated 2BD/2.5BA home with finished basement, sunny deck and fenced in rear yard. Pergo flooring in dining room steps down to living room opening to great deck with wooded views. Upper level features two primary bedrooms each with en-suite bath; great closet space. Fully finished lower level with fireplace, laundry room, built-in shelving and walk-out slider to fenced in rear; low maintenance, rock bed yard. 2 assigned parking spaces (#58). Owner will install washer/dryer before move-in.
Elementary School | Middle School | High School |
---|---|---|
Galway Elementary School | Briggs Chaney Middle School | Paint Branch High School |
Price History | |
---|---|
3/29/2021 | Listed $2,350 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Application Fee | 45.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 19 |
Elementary School | GALWAY |
Garage Y/N | No |
Heating | Forced Air |
High School | PAINT BRANCH |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Dining Area, Floor Plan - Traditional, Kitchen - Table Space, Window Treatments |
Legal Subdivision | TANGLEWOOD |
Levels | 3 |
Middle/Junior High School | BRIGGS CHANEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s), Enclosed |
Price Per Sq Ft | 1.77 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | HOA/Condo Fee, Parking, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | TANGLEWOOD |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1326 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 495 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 165 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Corner, Screen, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1821 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool