



























Property Attributes
- MLS#MDMC748720
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBETHESDA PARK
- Zip20852
- StyleTraditional
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
WOW! THIS IS AN OPPORTUNITY TO LIVE IN A GREAT LOCATION AND COMMUNITY ! ENJOY A FRESHLY PAINTED ONE BEDROOM + DEN CONDO WITH A BALCONY, GAS COOKING AND LOTS OF CLOSET SPACE. WALK TO SHOPS, TRANSPORTATION, METRO, RESTAURANTS AND MORE. PLENTY OF PARKING. LAUNDRY IN THE BLDG. COMMUNITY POOL, TOT LOTS, TENNIS , UTILITIES INCLUDED MUST HAVE GOOD CREDIT !!
Price History | |
---|---|
3/17/2021 | Listed $1,400 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Application Fee | 30.0 |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Pool - Outdoor, Basketball Courts, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Insurance, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | BETHESDA PARK |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 33 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Traditional |
Legal Subdivision | BETHESDA PARK |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.67 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Air Conditioning, Electricity, Gas, Heat, HOA/Condo Fee, Water, Sewer, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BETHESDA PARK |
Unit Number | 16 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 840 |
Main Level Bedrooms | 1 |
Room Type | Study |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Lot Features | Backs to Trees |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Study | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool