








Property Attributes
- MLS#MDMC751202
- TypeRentals
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTAKOMA PARK
- Zip20912
- StyleColonial
- Price$ 1,450
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Independent Realty, Inc
Data Source:
Bright MLS
Property Description
Move in ready!!Nice Condo renovated in 2018 with very good conditions. Top unit with 2 bedrooms and 1 full bathroom, Featuring stainless steel appliances, granite counters, hardwood floors.laundry room in the basement. Close to I-495, Montgomery College, downtown Silver Spring, and University of Maryland. Rent including water.
Elementary School | Middle School | High School |
---|---|---|
Rolling Terrace Elementary School | Silver Spring International Middle School | Montgomery Blair High School |
Price History | |
---|---|
4/3/2021 | Listed $1,450 |
General Features
Accessibility | Other |
---|---|
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 18 |
Elementary School | ROLLING TERRACE |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Other |
Legal Subdivision | TAKOMA PARK |
Levels | 1 |
Middle/Junior High School | SILVER SPRING INTERNATIONAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.13 |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TAKOMA PARK |
Total Units | 6 |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 680 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Shared, Basement |
Living Area | 680 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.23 |
---|---|
Lot Size Square Feet | 9800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool