
Property Attributes
- MLS#MDWC106812
- TypeLand
- MunicipalityDelmar
- CountyWICOMICO
- CityDelmar
- AreaWicomico Northeast
- Zip21875
- StyleVacant
- Taxes$ 2179
- Price$ 455,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.69 Acres
Data Source:
Bright MLS
Property Description
+/- 1.69 acres of commercial land on Route 13 northbound in Delmar, MD. The property has access to public water and sewer and fronts Ocean Highway.
Price History | |
---|---|
1/30/2020 | Listed $455,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | WICOMICO |
Current Use | Other, Vacant |
Days on Market | 928 |
Legal Subdivision | HAMLET LUTHER H PROP |
Lot Size Square Feet | 73616.40 |
MLS Area | Wicomico Northeast (23-02) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 6.18 |
Property SubType | Land |
Property Type | Land |
School District | WICOMICO COUNTY PUBLIC SCHOOLS |
School District | 121138751831 |
Sewer | Public Sewer |
Tax Annual Amount | 2179.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | C |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 1.69 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool