







































Property Attributes
- MLS#MDWC111746
- TypeSingle Family
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southwest
- NeighborhoodHARBOR POINTE
- Zip21801
- StyleContemporary,Colonial
- Year Built2021
- Taxes393
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Brand new 3BR/2.5BA home Proposed To Be Built in the Harbor Pointe community, an established neighborhood trimmed with trees, winding no-through streets and culdesacs, tucked off Pemberton Drive. High-end finishes, wide open floorplan features a designer kitchen w/granite counters, breakfast bar, stainless steel appliances. Spacious living & dining areas. Luxury VP flooring throughout the living space & kitchen. A half bath rounds out the 1st floor. Upstairs, master bedroom with full, en-suite bath, walk-in closet. 2 generously-sized bedrooms, a 2nd full bath, & a laundry room. Attached 2-car garage. As of 02-27-2021, construction has not yet started. Call today to customize finishes, and make this home your very own. Photos and renderings are for reference only, and may show upgrades and options not included in list price. Owner is licensed realtor; agent has financial interest. Sizes, taxes approximate.
Elementary School | Middle School | High School |
---|---|---|
Pemberton Elementary School | Salisbury Middle School | James M. Bennett High School |
Price History | |
---|---|
2/22/2021 | Listed $259,900 |
General Features
Acceptable Financing | FHA, VA, Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances |
Architectural Style | Contemporary, Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WICOMICO |
Days on Market | 56 |
Elementary School | PEMBERTON |
Flooring | Partially Carpeted, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 15.25 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | JAMES M. BENNETT |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Island, Floor Plan - Open, Family Room Off Kitchen |
Legal Subdivision | HARBOUR POINTE |
Levels | 2 |
MLS Area | Wicomico Southwest (23-03) |
Middle/Junior High School | SALISBURY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 162.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HARBOR POINTE |
Tax Annual Amount | 393.0 |
Tax Lot | 72 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PRD |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1600 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Great Room, Laundry, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Cedar 1600 2-story |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Inside Access |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6897.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool