
Property Attributes
- MLS#MDWO118834
- TypeSingle Family
- MunicipalityOcean City
- CountyWORCESTER
- CityOcean City
- AreaWest Ocean City
- Zip21842
- StyleCottage
- Year Built1950
- Taxes$ 2256
- Price$ 799,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size21.43 Acres
Data Source:
Bright MLS
Property Description
Fantastic Investment Opportunity in a wonderful location! Two small AS IS cottages set on 21 +/- acres down 611. (When heading towards Assateague from Route 50, these will be on your left) Able to be subdivided into 4 lots for development - see documents for the survey. Close to Assateague, Ocean City and Berlin, this is perfectly situated for the convenience of access to everyday needs and wants, while still having privacy and being a bit off the beaten path.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/5/2020 | Listed $799,900 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | None |
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Other |
County | WORCESTER |
Days on Market | 612 |
Elementary School | OCEAN CITY |
Garage Y/N | No |
Heating | Other |
High School | STEPHEN DECATUR |
Levels | 1 |
Lot Size Square Feet | 933491.00 |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1249.84 |
Property Type | Residential |
School District | 121138066543 |
School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Pump |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2256.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 640 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 640 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 21.43 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool