



Property Attributes
- MLS#MDWO119008
- TypePending
- CountyWORCESTER
- CityBerlin
- AreaWest Ocean City
- NeighborhoodGOLF CLUB SHORES I
- Zip21811
- StyleRanch/Rambler
- Year Built1966
- Taxes4353
- Price$ 675,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2516
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService PenFed Realty - WOC
Data Source:
Bright MLS
Property Description
Great Investment for waterfront property that is a premier lot in Golf Club Shores I in South Point being Sold "As Is". Located in an established quiet golfing community neighborhood. House may be renovated or torn down. In-ground pool structure needs some updating and will remain. The well and septic are in good condition. The pier was damaged by the storm and needs to be rebuilt. The bulkhead is in good shape and is approximately 15 years old. Public boat ramp located at the end of Southpoint to launch your boat. Enjoy your sunset views from your family room while overlooking Gibbs Pond and golf course. Take your boat out to the bay while relaxing by Assateague Island. Walk 2 doors down the the Ocean City Golf Course. Close driving proximity to Ocean City and surrounding areas. Make your dreams come true with this beautiful location.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
12/16/2020 | Listed $675,000 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 118 |
Elementary School | OCEAN CITY |
Exclusions | N/A |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Entry Level Bedroom, Carpet, Breakfast Area, Combination Dining/Living, Family Room Off Kitchen, Primary Bedroom - Bay Front |
Levels | 1 |
Location Type | Bayside |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Pool Features | In Ground |
Possession | Immediate |
Price Per Sq Ft | 268.28 |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | GOLF CLUB SHORES I |
Tax Annual Amount | 4353.0 |
Tax Lot | 18 |
Tax Year | 2020 |
Utilities | Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Bay, Water |
Water Access Y/N | Yes |
Water Body Name | Gibbs Pond |
Waterfront Features | Private Dock Site |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 2516 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 2516 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Great Room, Laundry, Maid/Guest Quarters |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Private |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | N/A |
Lot Features | Bulkheaded, Cleared, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.83 |
Lot Size Source | Estimated |
Lot Size Square Feet | 36050.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Pool Y/N | Yes - Personal |
Roadresponsibility | City/County |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Private Access, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 2 | Flooring - Carpet | ||
Bedroom 5 | Upper 2 | Flooring - Carpet | ||
Dining Room | Upper 1 | Flooring - HardWood | ||
Great Room | Upper 1 | Fireplace - Wood Burning,Flooring - HardWood | ||
Kitchen | Upper 1 | Flooring - Tile | ||
Laundry | Upper 2 | Flooring - Tile | ||
Maid/Guest Quarters | Main | Flooring - Tile | ||
Primary Bedroom | Upper 2 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool