









































Property Attributes
- MLS#VAFX1184626
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleColonial
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Light & Bright, meticulously maintained condo facing the quiet side of the building. Large 2 Bedrooms**enclosed Sunroom could be used as an office/Den**SS Appliances & Granite countertop in Kitchen. Large Bathrooms**2 Underground parking. Community amenities include Rooftop Pool W/Grilling area, Billiards, Gem, Party room & Cafe*Walk to Reston Town Center Shops, Rest & Future metro station
Price History | |
---|---|
3/9/2021 | Listed $2,200 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Instant Hot Water, Oven/Range - Electric, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading |
Application Fee | 45.0 |
Architectural Style | Colonial |
Association Amenities | Billiard Room, Concierge, Elevator, Exercise Room, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CARLTON HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 41 |
Exterior Features | BBQ Grill, Flood Lights |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Elevator, Floor Plan - Open, Kitchen - Efficiency, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony, Screened |
Price Per Sq Ft | 1.89 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Lawn Service, Parking, Pool Maintenance, Sewer, Snow Removal, Trash Removal, Water |
Security Features | Desk in Lobby, Main Entrance Lock, Monitored, Resident Manager, Security System, Smoke Detector, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Unit Number | 426 |
Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Courtyard |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1161 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1161 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Insulated |
Exterior Features
Garage Features | Covered Parking, Underground |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Roadresponsibility | City/County, Private, Public |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Electric Cooking | ||
Living Room | Main | Living/Dining Room Combo,Flooring - Carpet | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool