








































Property Attributes
- MLS#VAFX1187034
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodTHE ATRIUM AT METROWEST
- Zip22031
- StyleTransitional,Traditional
- Year Built2020
- Taxes534840
- Price$ 620,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Luxury condo building in 55+ Active Adult community, The Atrium at MetroWest. Better than new (2020) beautiful 2 bedroom + den/flex room, 2 bath condo offering one level living at its best - stair free entrance with elevator access. This light-filled condo has upgraded finishes throughout: wood floors, granite counters, stainless steel appliances, under cabinet lighting, subway tile backsplash & more. Low monthly condo fee includes water, trash/recycling, common area maintenance, management, lawn care, master insurance policy, lifestyle director and amenities. Be sure to tour the beautiful on-site amenities in this building: indoor pool, fitness, yoga studio, bike storage room, community room with kitchen & dining areas, pocket park with firepit, seating, gas grill, pet stations. Includes secure garage parking for 1 car + street parking (tags required) & guest parking in garage . Incredible location - Walk to the Fairfax/GMU Metro Station located right across the street; close proximity to Providence CC & Oakmarr CC & golf. Average monthly utilities: (Feb $39) (Jan $69) (Dec $70) (Nov $34)
Price History | |
---|---|
3/23/2021 | Listed $620,000 |
General Features
Accessibility | Other, Grab Bars Mod, Level Entry - Main, No Stairs |
---|---|
Appliances | ENERGY STAR Refrigerator, Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Humidifier, Microwave, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Transitional, Traditional |
Association Amenities | Dining Rooms, Exercise Room, Extra Storage, Fitness Center, Pool - Indoor, Meeting Room, Party Room, Reserved/Assigned Parking, Retirement Community, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Pool(s), Trash, Snow Removal, Ext Bldg Maint |
Association Name | THE ATRIUM AT METROWEST |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | Indoor |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | FAIRFAX |
Days on Market | 27 |
Energy Efficient | HVAC, Appliances, Lighting |
Exterior Features | BBQ Grill, Exterior Lighting, Fire Escape |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 76.00 |
HOA Fee 2 | 335.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Humidifier |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Flat, Floor Plan - Open, Pantry, Wood Floors, Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Gourmet, Primary Bath(s) |
Legal Subdivision | ATRIUM AT METROWEST COND |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Free, Handicap Parking, Parking Space Conveys, Paved Parking, Permit Included, Surface, Secure Parking |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 442.86 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE ATRIUM AT METROWEST |
Tax Annual Amount | 534840.0 |
Tax Year | 2021 |
Unit Number | #204 |
Utilities | Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 316 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1400 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Foyer, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | 2.2A |
---|---|
Garage Features | Garage - Side Entry, Inside Access, Garage Door Opener, Covered Parking |
Inclusions | Window blinds |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 2 | Main | Flooring - Carpet,Balcony Access,Window Treatments | ||
Den | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Pantry | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool