
Property Attributes
- MLS#VAFX2078032
- TypeSingle Family
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodThe Enclave At Aylors Overlook
- Zip22046
- StyleFarmhouse/National Folk
- Price$ 2,024,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5155
- Lot Size10,454 SqFt
Data Source:
Bright MLS
Property Description
IMMEDIATE DELIVERY BUILDER'S MODEL in a new 16 Home Community, The Enclave at Aylors Overlook. Madison Homes is a local award-winning builder. Deck, 5 bedrooms, 5 1/2 baths, upgraded flooring, two main level offices, Owners' suite has three walk-in closets, waterfall quartz island in kitchen Inside the beltway location minutes from Tysons Corner, Mosaic, Downtown Falls Church, 495 and 66. Across the street from the W & OD bike trail.
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
6/18/2022 | Listed $2,024,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | Yes |
Basement | Outside Entrance, Partially Finished, Poured Concrete, Space For Rooms, Rough Bath Plumb |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Fiber Cement |
Cool Fuel | Natural Gas, Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 63 |
Elementary School | SHREVEWOOD |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned, Programmable Thermostat, Forced Air |
High School | MARSHALL |
Interior Features | Breakfast Area, Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Pantry, Recessed Lighting, Soaking Tub, Stall Shower, Wood Floors, Built-Ins |
Legal Subdivision | AYLOR ESTATES |
Levels | 3 |
Lot Size Square Feet | 10572.00 |
Middle/Junior High School | KILMER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s) |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 508.9 |
Property Condition | Excellent |
Property Type | Residential |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
School District | 121138392980 |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE ENCLAVE AT AYLORS OVERLOOK |
Tax Annual Amount | 0.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R 3 |
Interior Features
Above Grade Finished Area | 3979 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1176 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Recreation Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 5155 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Abbott |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool